Railway Recruitment Boards (RRBs) has released Railway RPF Constable Recruitment 2024 PET / PST Admit Card . Candidates can download the PET / PST Admit Card via the link at the bottom of this page.
Government of India, Ministry of RailwaysRailway Recruitment Boards (RRBs)CENTRALISED EMPLOYMENT NOTICE (CEN) No. RPF 01/2024 & RPF 02/2024Recruitment of Sub-Inspectors and Constables in Railway Protection Force and Railway Protection Special Force |
|||||||
Important Dates |
|||||||
| Application Start | 15/04/2024 | ||||||
| Last Date of Registration & Fee Payment | 14/05/2024 | ||||||
| Reopen Fee Payment | 18-20 May 2024 | ||||||
| Application Reopen Window | 16-22 March 2024 | ||||||
| Window for Correction | 15-24 May 2024 | ||||||
| Re-Open Fee Payment | 18-20 May 2024 | ||||||
| Re-Upload Photo / Signature | 15-17 June 2024 | ||||||
| Application Status | 30 Sept 2024 | ||||||
| Date of Exam | TBA | ||||||
|
Application Fee |
|||||||
| all candidates Out of this fee of 500/- an amount of 400/- shall be refunded duly deducting bank charges as applicable, on appearing in the CBT |
500/- | ||||||
| candidates who belong to SC, ST, Ex-Servicemen, Females, Minorities or Economically Backward Class (EBC). This fee of ₹250/-shall be refunded duly deducting bank charges as applicable, on appearing in the CBT | 250/- | ||||||
| Age Limit as on 01/07/2024 | |||||||
| Sub Inspector | 20-28 Years | ||||||
| Constable | 18-28 Years | ||||||
| Age relaxation extra as per the rules.
Discover more Computer accessories Government job exam preparation books Laptops and tablets Exam syllabus details Admit card downloads Professional development courses NET exam information UPSC exam guide Motivational books Answer key access |
|||||||
|
Post-Wise Details of 4660 Vacancies |
|||||||
| Name of Post
|
No. of Posts
|
Eligibility
|
|||||
| Sub Inspector | 452 | Bachelor’s Degree in any Stream from any recognized university in India. | |||||
| Constable | 4208 | 10th pass or equivalent from a recognized Board by the Government of India | |||||
|
Physical Eligibility |
|||||||
| Type
|
Male
|
Female
|
|||||
| Gen / OBC
|
SC / ST
|
Gen / OBC
|
SC / ST
|
||||
| Height | 165 Cms | 160 Cms | 157 Cms | 152 Cms | |||
| Constable Running 1.6 Km | 5 Minutes 45 Seconds | NA | |||||
| Sub-Inspector Running 1.6 Km | 6 Minutes 30 Seconds | NA | |||||
| Constable Running 800 Meters | NA | 3 Minutes 40 Seconds | |||||
| Sub-Inspector Running 800 Meters | NA | 4 Minutes | |||||
| Long Jump Sub Inspector | 12 Ft | 09 Ft | |||||
| Long Jump Constable | 14 Ft | 09 Ft | |||||
| High Jump Sub Inspector | 3 Ft 9 Inches | 3 Ft | |||||
| High Jump Constable | 04 Ft | 3 Ft | |||||
| Instructions | |||||||
Government job alerts |
|||||||
Important Links |
|||||||
| PET / PST Admit Card | Click Here | ||||||
| SI Zone Allotment List | Click Here | ||||||
| SI Final Result | Click Here | ||||||
| SI Score Card | Click Here | ||||||
| SI Female Revised Result | Click Here | ||||||
| SI Result | Click Here | ||||||
| Exam City Details | Click Here | ||||||
| Constable Exam Date Notice | Click Here | ||||||
| Application Status | Click Here | ||||||
| Application Status Notice | Click Here | ||||||
| For Re Upload Photo / Signature | Click Here | ||||||
| Re-Upload Photo / Signature Notice | Click Here | ||||||
| For Re-Open Fee Payment Notice | Click Here | ||||||
| For Edit / Correction | Click Here | ||||||
| To Apply Online
|
Click Here | ||||||
| For Detailed Notification(English)
|
Sub Inspector | Constable | ||||||
| For Detailed Notification(Hindi) | Sub Inspector | Constable | ||||||
| For Short Notification | Click Here | ||||||
| Official Website | Click Here | ||||||