Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB) has released UP Police SI(Confidential) & ASI(Clerk/Accountant) Recruitment 2025. Candidates can apply via the link at the bottom of this page.
Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB)UP Police SI(Confidential) & ASI(Clerk/Accountant) Recruitment 2025 |
||||||
| Important Dates | ||||||
| Application Start | 20/12/2025 | |||||
| Last Date of Registration & Fee Payment | 19/01/2026 | |||||
| Admit Card | NA | |||||
| Date of Exam | NA | |||||
| Answer Key | NA | |||||
| Application Fee | ||||||
| Gen / OBC / EWS | 500/- | |||||
| SC / ST / Female | 400/- | |||||
| Kindly Pay the Exam Fee through Debit Card , Credit Card or through Net Banking Mode. | ||||||
| Age Limit as on 01/07/2025 | ||||||
| Minimum Age | 21 Years | |||||
| Maximum Age | 28 Years | |||||
| Must Be Born Between 01/07/1997 to 01/07/2004. | ||||||
| Age relaxation extra as per the rules. | ||||||
| Post-Wise Details Of Vacancy | ||||||
| Name Of Post | Vacancy | |||||
| SI Confidential | 112 | |||||
| ASI Clerk | 311 | |||||
| ASI Accounts | 114 | |||||
| Post-Wise Eligibility | ||||||
| SI Confidential | Bachelor’s Degree in any stream from any recognized University in India.
Typing Speed :- 25 WPM In Hindi & 30 WPM In English (For Stenographer 80 WPM In Hindi) O Level Exam Passed. |
|||||
| ASI Clerk | Bachelor’s Degree in any stream from any recognized University in India.
Typing Speed :- 25 WPM In Hindi 30 WPM In English O Level Exam Passed. |
|||||
| ASI Accounts | Bachelor’s Degree in B.Com. from any recognized University in India.
15 WPM In Hindi O Level Exam Passed. |
|||||
| Category Wise Details of Vacancy | ||||||
| Post | Gen. | EWS | OBC | SC | ST | Total |
| SI Confidential | 136 | 32 | 87 | 67 | 05 | 327 |
| ASI Clerk | 260 | 64 | 173 | 135 | 12 | 644 |
| ASI Accounts | 145 | 35 | 96 | 75 | 05 | 358 |
| Physical Eligibility | ||||||
| Gender | Category | Height | Chest | Running | ||
| Male | Gen. | OBC | SC | 163 | 77-82 | NA | ||
| Male | ST | 156 | 75-80 | NA | ||
| Female | Gen. | OBC | SC | 150 | NA | NA | ||
| Female | ST | 145 | NA | NA | ||
| Instructions | ||||||
|
||||||
Important Links |
||||||
| Apply Online | Click Here | |||||
| Notification | Click Here | |||||
| Syllabus | Click Here | |||||
| Official Website | Click Here | |||||
