The Union Public Service Commission (UPSC) has announced the final result for the 2025 Civil Services Examination (CSE) and Indian Forest Service (IFS) recruitment. Candidates can view their scores and qualifying status on the official UPSC portal.
- Total vacancies: 180 for IAS and 60 for IFS combined.
- Qualified candidates: 1,245 candidates cleared the exam across both services.
- Cutoff marks: Minimum qualifying marks were 25% in each paper and an overall aggregate of 33% in the written exam.
Applicants are advised to download their scorecard and retain it for future reference during the allocation process.
For detailed analysis of the result trends, candidates can check the official UPSC website and stay updated with any notification regarding interview schedules and document verification.
| Union Public Service Commission (UPSC)
UPSC IAS / Forest Services Recruitment 2025 |
|||
| Important Dates | |||
| Application Start | 22/01/2025 | ||
| Last Date to Apply Online & Fee Payment | 11/02/2025 | ||
| Date for Correction | Notify Later | ||
| Date of Pre-Exam | 25/05/2025 | ||
| Application Fee | |||
| General | OBC | EWS | 100/- | ||
| SC | ST | PH | Female | No Fee Required | ||
| Kindly pay the fee through Debit / Credit Card, Net Banking, or E-Challan mode only. | |||
| Age Limit as on 01/08/2025 | |||
| Minimum Age | 21 Years | ||
| Maximum Age | 32 Years | ||
| Age relaxation as per the rules. | |||
| Vacancy Details | |||
| Name of Post | Total Post | Eligibility | |
| Indian Administrative Service IAS (Civil Services) | NA | Bachelor’s Degree in any stream from any recognized University in India | |
| Indian Forest Service (IFS) | NA | Bachelor’s Degree in any subject of Animal Husbandry & Veterinary Science / Botany / Chemistry / Geology / Mathematics / Physics / Statistics / Zoology / Agriculture OR Equivalent | |
| Indian Administrative Service | Indian Foreign Service | Indian Police Service | |
| Indian P&T Accounts & Finance Service, Group A | Indian Audit and Accounts Service, Group A | Indian Defense Accounts Service, Group A | |
| Indian Revenue Service (I.T.), Group A | Pondicherry Postal Service, Group A | Indian Civil Accounts Service, Group A | |
| Indian Railway Traffic Service, Group A | Pondicherry Civil Service, Group B | Pondicherry Police Service, Group B | |
| Indian Trade Service, Group A (Gr. III) | Indian Corporate Law Service, Group A | Indian Information Service (Junior Grade), Group A | |
| Indian Defence Accounts Service, Group A | Indian Revenue Service (I.T.), Group A | Indian Railway Accounts Service, Group A | |
| Indian Railway Personnel Service, Group A | Indian Defence Estates Service, Group A | Assistant Security Commissioner in Railway Protection Force, Group A | |
| Indian Ordnance Factories Service, Group A | Indian Revenue Service (Customs and Central Excise) | Armed Forces Headquarters Civil Service, Group B | |
| Instruction | |||
|
|||
| Important Links | |||
| Final Result | Click Here | ||
| IAS Pre-Result | Click Here | ||
| IFS Pre-Result | Click Here | ||
| Pre-Admit Card | Click Here | ||
| To Apply Online Through OTR | Click Here | ||
| For Notification | Civil Services | Forest Services | ||
| Official Website | Click Here | ||
