Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) has released UPSSSC Assistant Accountant And Auditor Recruitment 2024 Final Result. Candidates can download the Final Results via the link at the bottom of this page.
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)UPSSSC Assistant Accountant And Auditor Recruitment 2024
|
||||||
| Important Dates | ||||||
| Application Start | 20/02/2024 | |||||
| Application Closure & Fee Payment | 11/03/2024 | |||||
| Last Date for Application Correction / Submission | 18/03/2024 | |||||
| Mains Result | 17/10/2025 | |||||
| Application Fee | ||||||
| General | OBC | EWS | SC | ST | PH | 25/- | |||||
| Kindly pay the fee through SBI I Collect Fee Mode or E-Challan only. | ||||||
| Age Limit as on 01/07/2024 | ||||||
| Minimum Age | 21 Years | |||||
| Maximum Age | 40 Years | |||||
| Age relaxation as per rules. | ||||||
| Vacancy Details for 1828 Posts
|
||||||
| Name of Post | Total Post | Eligibility | ||||
| Assistant Accountant (General) | 668 | UPSSSC PET 2023 Score Card.
B.Com. PG Diploma in Accountancy. O Level exam passed. |
||||
| Assistant Accountant (Special) | 950 | |||||
| Assistant Accountant | 01 | |||||
| Auditor | 209 | |||||
| Read the notification for more details. | ||||||
| Category Wise Vacancy Details | ||||||
| Name of Post | General | EWS | OBC | SC | ST | Total |
| Assistant Accountant (General) | 387 | 66 | 117 | 88 | 10 | 668 |
| Assistant Accountant (Special) | 99 | 20 | 58 | 28 | 04 | 209 |
| Assistant Accountant | 01 | 00 | 00 | 00 | 00 | 01 |
| Auditor | 00 | 00 | 513 | 399 | 38 | 950 |
| Instructions | ||||||
|
||||||
Important Links |
||||||
| Final Result | Click Here | |||||
| Mains Result | Click Here | |||||
| Eligibility Result | Click Here | |||||
| To Apply Online
|
Click Here | |||||
| For Notification | Click Here | |||||
| Official Website | Click Here | |||||