Staff Selection Commission (SSC) has released SSC Head Constable (Ministerial) Delhi Police Recruitment 2025 Result. Candidates can download the Result via the link at the bottom of this page.
Staff Selection Commission (SSC)SSC Head Constable (Ministerial) Delhi Police Recruitment 2025 |
||||||
| Important Dates | ||||||
| Application Start | 29/09/2025 | |||||
| Application Closure | 20/10/2025 | |||||
| Last Date to Fee Payment | 21/10/2025 | |||||
| CBT Exam | 10-20 Oct 2022 | |||||
| Application Fee | ||||||
| General | OBC | EWS | 100/- | |||||
| SC | ST | PH | All Category Female | 0/- | |||||
| Correction Charge | ||||||
| First Time | 200/- | |||||
| Second Time | 500/- | |||||
| Age Limit as on 01/07/2025 | ||||||
| Minimum Age | 18 Years | |||||
| Maximum Age | 25 Years | |||||
| Eligibility | ||||||
| Candidate must have completed 10+2 Intermediate from any recognized Board in India.
Typing Speed English :- 30 WPM Hindi :- 25 WPM |
||||||
| Vacancy Details | ||||||
| Post Name | Gender | Total Post | ||||
| Head Constable (Ministerial) | Male | 341 | ||||
| Female | 168 | |||||
| Category Wise Vacancy | ||||||
| Gender | Gen | UR | OBC | EWS | SC | ST | Total |
| Male | 167 | 69 | 34 | 41 | 07 | 341 |
| Female | 82 | 38 | 17 | 24 | 07 | 168 |
| Physical Eligibility Details | ||||||
| Category | Male | Female | ||||
| Height | 165 CMS | 157 CMS | ||||
| Chest | 78-82 CMS | NA | ||||
| Race | 1600 Meters in 07 Min | 800 Meters in 5 Min | ||||
| Long Jump | 12 Feet 06 Inch | 09 Feet | ||||
| High Jump | 03 Feet 06 Inch | 3 Feet | ||||
| Instructions | ||||||
|
1. Visit the official SSC website: ssc.gov.in and complete the One-Time Registration (OTR) if you are a new user. 2. Log in, click the Apply link for the Head Constable (Ministerial) exam, and fill in the application form accurately. 3. Upload your scanned Photo and Signature as per the specified format/size in the guidelines. 4. Pay the ₹100 application fee (exempt for women/SC/ST/Ex-Servicemen) online and review all details. 5. Submit the final form and ensure you print the confirmation page before the October 20 deadline. |
||||||
Important Links |
||||||
| Result |
List 1 | |||||
| List 2 | ||||||
| List 3 | ||||||
| Cutoff | ||||||
| Exam City Details | Click Here | |||||
| To Apply Online | Click Here | |||||
| For Notification | Click Here | |||||
| Official Website | Click Here | |||||