Union Public Service Commission (UPSC) has released the UPSC CAPF Assistant Commandant AC Recruitment 2024 Reserve List. Candidates can download the Reserve List via the link at the bottom of this page.
Union Public Service Commission (UPSC)UPSC CAPF Assistant Commandant CPR AC Exam 2024 |
|||
| Important Dates | |||
| Registration Starts From | 24/04/2024 | ||
| Last Date For Registration & Fee Payment | 14/05/2024 | ||
| Admit Card Available | 26/07/2024 | ||
| Final Result | 13/06/2025 | ||
| Application Fee | |||
| General | OBC | 200/- | ||
| SC | ST | Female | 0/- | ||
| Kindly pay through Debit | Credit Card, SBI Net Banking, or offline E-Challan. | |||
| Eligibility | |||
| Bachelor’s degree in any stream from any recognized university in India. | |||
| Age Limit As on 01/08/2024 | |||
| Minimum | 20 Years | ||
| Maximum | 25 Years | ||
| Force Wise Details Of Vacancy | |||
| Force | Vacancies | ||
| BSF | 186 | ||
| CRPF | 120 | ||
| CISF | 100 | ||
| ITBP | 58 | ||
| SSB | 42 | ||
| Total | 506 | ||
| Physical Eligibility | |||
| Category | Male | Female | |
| Height | 165 Cms | 157 Cms | |
| Chest | 81-86 Cms | NA | |
| 100 Meter Race | 16 Seconds | 18 Seconds | |
| 800 Meter Race | 3 Minutes 45 Seconds | 4 Minutes 45 Seconds | |
| Long Jump | 3.5 Meter | 3 Meter | |
| Shot Put 7.26 Kg | 4.5 Meter | NA | |
Important Links |
|||
| Reserve List | Click Here | ||
| Marks | Click Here | ||
| Final Result | Click Here | ||
| To Apply Online | Click Here | ||
| To Download Notification | Click Here | ||
| To Download the Syllabus | Click Here | ||
| UPSC Official Website | Click Here | ||